Flat Base Plate (5/Box)
Cut | Flange Size (mm) | Flange Size (inch) | Stoma Size (mm) | Stoma Size (inch) | Reference |
Cut-to-fit | 45 | 1 3/4 | 15-30 | 1/2 - 1 1/8 | 936415NA |
Pre-cut | 45 | 1 3/4 | 20 | 3/4 | 936420NA |
Pre-cut | 45 | 1 3/4 | 25 | 1 | 936423NA |
Pre-cut | 45 | 1 3/4 | 30 | 1 1/8 | 936430NA |
Cut-to-fit | 55 | 2 1/8 | 15-40 | 1/2 - 1 1/2 | 936515NA |
Pre-cut | 55 |
2 1/8 | 35 | 1 1/4 | 936535NA |
Pre-cut | 55 |
2 1/8 | 40 | 1 1/2 | 936540NA |
Cut-to-fit | 65 | 2 1/2 | 15-50 | 1/2 - 2 | 936615NA |
Pre-cut | 65 | 2 1/2 | 45 | 1 3/4 | 936645NA |
Cut-to-fit | 80 | 3 1/8 | 15-65 | 1/ - 2 1/2 | 936815NA |
Convex Base Plate (5/Box)
Cut | Flange Size (mm) | Flange Size (inch) | Stoma Size (mm) | Stoma Size (inch) | Reference |
Cut-to-fit | 45 | 1 3/4 | 15-26 | 1/2 - 1 1/8 | 937415NA |
Pre-cut | 45 | 1 3/4 | 20 | 3/4 | 937420NA |
Pre-cut | 45 | 1 3/4 | 25 | 1 | 937425NA |
Cut-to-fit | 55 | 2 1/8 | 15-36 | 1/2 - 1 1/2 | 937515NA |
Pre-cut | 55 |
2 1/8 | 35 | 1 1/4 | 937530NA |
Pre-cut | 55 |
2 1/8 | 40 | 1 1/2 | 937535NA |
Cut-to-fit | 65 | 2 1/2 | 15-46 | 1/2 - 2 | 937615NA |
Pre-cut | 65 | 2 1/8 | 40 | 1 1/2 | 937640NA |
Pre-cut | 65 | 2 1/2 | 45 | 1 3/4 | 937645NA |